| Nutritional values based on | 100ml |
|---|---|
| Energy | 20 k j / 5kcal |
| Fat | 0.1g |
| hereof saturated fatty acids | 0.1g |
| Carbohydrates | 0.6g |
| of which sugars | 0.2g |
| Protein | 0.6g |
| Contains | Caramel flavouring |
| Made in | Europe |
| Taste intensity | Medium Roast 3 to 4 |
| Decaffeinated | No. With caffeine |
| Gound Coffee content per Pad | apprx. 8 - 9g |
| Coffee beans | Arabica and Robusta blend |
| Added flavouring | Caramel |
No customer reviews for the moment.
Login